In 2024, Medicaid providers in Baltimore billed a total of $411,128,494 for services categorized as Alcohol and Drug Abuse Treatment, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This signifies a 20.5% growth from the prior year, when claims for the same services amounted to $341,256,353.
Medicaid, a public health insurance system managed at the state level with joint federal and state funding, serves low-income residents, families, seniors, children and people with disabilities and represents one of the largest parts of the country’s health care framework. More information is available from the Commonwealth Fund.
As the dollars for Medicaid come from public funding, fluctuations in local billing offer insights into how government money supports health care services in different areas.
The “Alcohol and Drug Abuse Treatment” category spans a collection of Medicaid services, categorized by care type using standardized HCPCS and CPT code clusters. Each code was systematically grouped to a unique service category to compare related treatments, maintain clarity, and prevent any double counting across years.
Spending for Medicaid increased in several service sectors, with Alcohol and Drug Abuse Treatment accounting for the highest payments in Baltimore in 2024.
On a statewide basis, the Alcohol and Drug Abuse Treatment category also topped the Medicaid payment categories in Maryland in 2024.
Between 2020 and 2024, Medicaid payments related to Alcohol and Drug Abuse Treatment in Baltimore climbed by $213,938,310, or 108.5%. The pace of growth accelerated in certain periods, seeing substantial yearly increases in both 2023 and 2022.
Although payments in the Alcohol and Drug Abuse Treatment group were seen citywide, they were heaviest in a few ZIP codes. In 2024, ZIP codes with the largest Medicaid payments in this category were 21218 at $41,553,236, 21202 with $38,113,453, and 21215 at $37,921,136. The top 3 ZIP codes comprised 28.6% of all such Medicaid payments in Baltimore that year.
Further, within the Alcohol and Drug Abuse Treatment category, payments were focused among relatively few individual billing codes.
When compared with the citywide total of Medicaid categories, payments connected to the Alcohol and Drug Abuse Treatment category in Baltimore advanced by 20.5% between 2024 and the previous year, whereas the increase across all claims was 3.5% in the same interval.
According to the Centers for Medicare & Medicaid Services, state and federal Medicaid spending reached around $871.7 billion in fiscal year 2023, which accounts for nearly 18% of overall national health costs—significantly up from about $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
This 40% growth over just a few years stems mainly from expanded enrollment and greater service use in and after the pandemic period.
Recent national spending bills during the Trump administration included measures to trim federal Medicaid spending and overhaul the program. The “One Big Beautiful Bill Act,” signed in 2025, aims to reduce federal Medicaid funding by more than $1 trillion over 10 years, introducing requirements like work obligations and higher cost-sharing that may limit access and funding for some beneficiaries. These policy changes are anticipated to place more cost responsibility on states and restrict the federal contribution’s growth, though Medicaid continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $197,190,183 | -0.6% |
| 2021 | $200,433,005 | 1.6% |
| 2022 | $251,967,120 | 25.7% |
| 2023 | $341,256,352 | 35.4% |
| 2024 | $411,128,493 | 20.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $411,128,493 | 43.7% |
| 2 | Evaluation and Management | $176,854,323 | 18.8% |
| 3 | Medicine Services and Procedures | $155,418,105 | 16.5% |
| 4 | National Codes Established for State Medicaid Agencies | $50,480,917 | 5.4% |
| 5 | Temporary National Codes (Non-Medicare) | $40,327,760 | 4.3% |
| 6 | Pathology and Laboratory Procedures | $22,266,337 | 2.4% |
| 7 | Enteral and Parenteral Therapy | $13,137,262 | 1.4% |
| 8 | Medical And Surgical Supplies | $10,967,339 | 1.2% |
| 9 | Procedures / Professional Services | $10,909,814 | 1.2% |
| 10 | Radiology Procedures | $10,076,806 | 1.1% |
| 11 | Dental Services | $9,102,561 | 1% |
| 12 | Ambulance and Other Transport Services and Supplies | $6,220,135 | 0.7% |
| 13 | Durable Medical Equipment | $5,989,529 | 0.6% |
| 14 | Temporary Codes | $5,605,727 | 0.6% |
| 15 | Drugs Administered Other than Oral Method | $5,392,909 | 0.6% |
| 16 | Surgery | $4,900,715 | 0.5% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $743,747 | 0.1% |
| 18 | Anesthesia | $647,437 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $577,797 | 0.1% |
| 20 | Vision Services | $572,480 | 0.1% |
| 21 | Orthotic Procedures and services | $117,400 | <0.1% |
| 22 | Prosthetic Procedures | $75,722 | <0.1% |
| 23 | Outpatient PPS | $74,158 | <0.1% |
| 24 | Pathology and Laboratory Services | $48,243 | <0.1% |
| 25 | Coronavirus Diagnostic Panel | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0044 | Supported housing, per month | $162,641,109 | 2,170 |
| H0015 | Alcohol and/or drug services | $109,813,508 | 1,098 |
| H2036 | A/d tx program, per diem | $49,510,358 | 331 |
| H0020 | Alcohol and/or drug services | $27,414,337 | 403 |
| H2016 | Comp comm supp svc, per diem | $19,879,994 | 124 |
| H0004 | Alcohol and/or drug services | $12,117,661 | 678 |
| H0040 | Assert comm tx pgm per diem | $11,340,062 | 120 |
| H0005 | Alcohol and/or drug services | $7,441,920 | 443 |
| H0001 | Alcohol and/or drug assess | $3,280,367 | 581 |
| H0032 | Mh svc plan dev by non-md | $2,574,453 | 499 |
| H0038 | Self-help/peer svc per 15min | $1,950,576 | 126 |
| H0016 | Alcohol and/or drug services | $1,125,609 | 171 |
| H0047 | Alcohol/drug abuse svc nos | $681,504 | 95 |
| H0002 | Alcohol and/or drug screenin | $568,226 | 212 |
| H0024 | Alcohol and/or drug preventi | $513,683 | 102 |
| H0037 | Comm psy sup tx pgm per diem | $59,844 | 11 |
| H2012 | Behav hlth day treat, per hr | $52,992 | 12 |
| H1000 | Prenatal care atrisk assessm | $43,566 | 54 |
| H1003 | Prenatal at risk education | $38,195 | 84 |
| H0025 | Alcohol and/or drug preventi | $35,840 | 78 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
This article’s data comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database, which can be accessed here.


