The median sale price of a home sold in the first half of 2018 in Arbutus in Baltimore County rose by $10,250 while total sales remained unchanged with 168 homes sold, according to BlockShopper.com.
From January through June of 2018, there were 168 homes sold, with a median sale price of $212,000 – a 5.1% increase over the $201,750 median sale price for the same period of the previous year. There were 168 homes sold in Arbutus in the first half of 2017, as well.
The following table compares Arbutus to other Baltimore County cities with similar median sales prices in the first half of 2018:
| City | Jan. – June 2018 Home Sales | Jan. – June 2017 Home Sales | % change (Total Home Sales) | Jan. – June 2018 Median Sales Price | Jan. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Reisterstown | 224 | 264 | -15.2% | $231,750 | $232,200 | -0.2% |
| Owings Mills | 344 | 405 | -15.1% | $226,000 | $225,000 | 0.4% |
| Hydes | 7 | 5 | 40% | $224,700 | $283,500 | -20.7% |
| Sparrows Point | 57 | 65 | -12.3% | $223,800 | $180,000 | 24.3% |
| Nottingham | 248 | 281 | -11.7% | $217,000 | $210,000 | 3.3% |
| Arbutus | 168 | 168 | 0% | $212,000 | $201,750 | 5.1% |
| Randallstown | 179 | 212 | -15.6% | $205,000 | $192,320 | 6.6% |
| Parkville | 415 | 481 | -13.7% | $201,500 | $185,000 | 8.9% |
| Middle River | 302 | 326 | -7.4% | $199,900 | $155,296.50 | 28.7% |
| Woodlawn | 248 | 321 | -22.7% | $194,950 | $173,000 | 12.7% |
| Rosedale | 240 | 296 | -18.9% | $190,000 | $176,850 | 7.4% |
* This story only considers sales data for the part of Arbutus that is in Baltimore County.


