The median sale price of a home sold in January 2017 in Baltimore rose by $21,000 while total sales increased by 33.1%, according to BlockShopper.com.
In January 2017, there were 784 homes sold, with a median sale price of $106,000 – a 24.7% increase over the $85,000 median sale price for the same period of the previous year. There were 589 homes sold in Baltimore in January 2016.
The median sales tax in Baltimore for the most recent year with available data, 2017, was $2,463, approximately 2.3% of the median home sale price for January 2017.
The following table compares Baltimore to other Baltimore city County cities in January 2017:
| City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Parkville | 1 | 0 | – | $157,000 | $0 | – |
| Towson | 2 | 3 | -33.3% | $136,665 | $330,000 | -58.6% |
| Baltimore | 784 | 589 | 33.1% | $106,000 | $85,000 | 24.7% |
| Dundalk | 5 | 5 | 0% | $85,557 | $65,000 | 31.6% |
| Rosedale | 1 | 0 | – | $59,000 | $0 | – |
| Pikesville | 0 | 0 | – | $0 | $0 | – |


