The median sale price of a home sold in July 2017 in Baltimore rose by $6,200 while total sales decreased by 21.9%, according to BlockShopper.com.
In July 2017, there were 460 homes sold, with a median sale price of $126,200 – a 5.2% increase over the $120,000 median sale price for the same period of the previous year. There were 589 homes sold in Baltimore in July 2016.
The median sales tax in Baltimore for the most recent year with available data, 2017, was $2,463, approximately 2% of the median home sale price for July 2017.
The following table compares Baltimore to other Baltimore city County cities in July 2017:
| City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Baltimore | 460 | 589 | -21.9% | $126,199.50 | $120,000 | 5.2% |
| Pikesville | 2 | 0 | – | $93,250 | $0 | – |
| Dundalk | 1 | 4 | -75% | $72,450 | $49,000 | 47.9% |
| Towson | 0 | 1 | -100% | $0 | $382,000 | -100% |
| Parkville | 0 | 2 | -100% | $0 | $85,825 | -100% |
| Rosedale | 0 | 0 | – | $0 | $0 | – |


