The median sale price of a home sold in November 2017 in Baltimore rose by $25,363 while total sales decreased by 30.3%, according to BlockShopper.com.
In November 2017, there were 477 homes sold, with a median sale price of $113,402 – a 28.8% increase over the $88,040 median sale price for the same period of the previous year. There were 684 homes sold in Baltimore in November 2016.
The median sales tax in Baltimore for the most recent year with available data, 2017, was $2,463, approximately 2.2% of the median home sale price for November 2017.
The following table compares Baltimore to other Baltimore city County cities in November 2017:
| City | Nov. 2017 Home Sales | Nov. 2016 Home Sales | % change (Total Home Sales) | Nov. 2017 Median Sales Price | Nov. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Parkville | 2 | 2 | 0% | $217,000 | $174,500 | 24.4% |
| Baltimore | 477 | 684 | -30.3% | $113,402 | $88,039.50 | 28.8% |
| Dundalk | 4 | 5 | -20% | $97,500 | $107,000 | -8.9% |
| Towson | 1 | 2 | -50% | $70,000 | $268,175 | -73.9% |
| Pikesville | 0 | 0 | – | $0 | $0 | – |
| Rosedale | 0 | 1 | -100% | $0 | $30,000 | -100% |


