The median sale price of a home sold in October 2017 in Baltimore rose by $9,136 while total sales decreased by 18.6%, according to BlockShopper.com.
In October 2017, there were 547 homes sold, with a median sale price of $104,333 – a 9.6% increase over the $95,197 median sale price for the same period of the previous year. There were 672 homes sold in Baltimore in October 2016.
The median sales tax in Baltimore for the most recent year with available data, 2017, was $2,463, approximately 2.4% of the median home sale price for October 2017.
The following table compares Baltimore to other Baltimore city County cities in October 2017:
| City | Oct. 2017 Home Sales | Oct. 2016 Home Sales | % change (Total Home Sales) | Oct. 2017 Median Sales Price | Oct. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Dundalk | 1 | 2 | -50% | $200,000 | $106,472 | 87.8% |
| Baltimore | 547 | 672 | -18.6% | $104,333 | $95,197 | 9.6% |
| Towson | 1 | 0 | – | $84,034 | $0 | – |
| Parkville | 0 | 1 | -100% | $0 | $126,000 | -100% |
| Pikesville | 0 | 3 | -100% | $0 | $71,000 | -100% |
| Rosedale | 0 | 2 | -100% | $0 | $83,319.50 | -100% |


