The median sale price of a home sold in the second half of 2017 in Baltimore rose by $12,000 while total sales decreased by 36.3%, according to BlockShopper.com.
From July through December of 2017, there were 2,780 homes sold, with a median sale price of $113,950 – a 11.8% increase over the $101,950 median sale price for the same period of the previous year. There were 4,364 homes sold in Baltimore in the second half of 2016.
The median sales tax in Baltimore for the most recent year with available data, 2017, was $2,463, approximately 2.2% of the median home sale price for the second half of 2017.
The following table compares Baltimore to other Baltimore city County cities in the second half of 2017:
| City | July – Dec. 2017 Home Sales | July – Dec. 2016 Home Sales | % change (Total Home Sales) | July – Dec. 2017 Median Sales Price | July – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Parkville | 5 | 10 | -50% | $214,000 | $118,000 | 81.4% |
| Dundalk | 9 | 20 | -55% | $125,000 | $97,561 | 28.1% |
| Baltimore | 2,780 | 4,364 | -36.3% | $113,950 | $101,950 | 11.8% |
| Pikesville | 4 | 12 | -66.7% | $93,250 | $74,600 | 25% |
| Towson | 4 | 10 | -60% | $77,017 | $182,450 | -57.8% |
| Rosedale | 0 | 4 | -100% | $0 | $83,319.50 | -100% |


