The median sale price of a home sold in January 2017 in Catonsville in Baltimore County rose by $9,975 while total sales increased by 41.9%, according to BlockShopper.com.
In January 2017, there were 44 homes sold, with a median sale price of $240,750 – a 4.3% increase over the $230,775 median sale price for the same period of the previous year. There were 31 homes sold in Catonsville in January 2016.
The following table compares Catonsville to other Baltimore County cities with similar median sales prices in January 2017:
| City | Jan. 2017 Home Sales | Jan. 2016 Home Sales | % change (Total Home Sales) | Jan. 2017 Median Sales Price | Jan. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Sparks Glencoe | 8 | 3 | 166.7% | $329,500 | $283,500 | 16.2% |
| Towson | 56 | 26 | 115.4% | $277,500 | $248,750 | 11.6% |
| Hampstead | 1 | 1 | 0% | $250,000 | $285,000 | -12.3% |
| Perry Hall | 15 | 13 | 15.4% | $244,900 | $230,000 | 6.5% |
| Pikesville | 60 | 32 | 87.5% | $241,500 | $242,000 | -0.2% |
| Catonsville | 44 | 31 | 41.9% | $240,750 | $230,775 | 4.3% |
| Reisterstown | 38 | 31 | 22.6% | $236,500 | $190,000 | 24.5% |
| Nottingham | 41 | 35 | 17.1% | $220,000 | $184,000 | 19.6% |
| Randallstown | 43 | 23 | 87% | $215,000 | $200,000 | 7.5% |
| Owings Mills | 80 | 34 | 135.3% | $212,500 | $205,794.50 | 3.3% |
| Arbutus | 21 | 14 | 50% | $199,000 | $167,950 | 18.5% |
* This story only considers sales data for the part of Catonsville that is in Baltimore County.


