The median sale price of a home sold in July 2017 in Catonsville in Baltimore County rose by $18,000 while total sales decreased by 24.2%, according to BlockShopper.com.
In July 2017, there were 25 homes sold, with a median sale price of $278,000 – a 6.9% increase over the $260,000 median sale price for the same period of the previous year. There were 33 homes sold in Catonsville in July 2016.
The following table compares Catonsville to other Baltimore County cities with similar median sales prices in July 2017:
| City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Glen Arm | 3 | 3 | 0% | $320,000 | $428,000 | -25.2% |
| Cockeysville | 17 | 20 | -15% | $305,000 | $367,750 | -17.1% |
| Sparks Glencoe | 8 | 5 | 60% | $305,000 | $315,000 | -3.2% |
| Perry Hall | 13 | 15 | -13.3% | $300,000 | $310,000 | -3.2% |
| White Marsh | 3 | 7 | -57.1% | $299,900 | $456,189 | -34.3% |
| Catonsville | 25 | 33 | -24.2% | $278,000 | $260,000 | 6.9% |
| Owings Mills | 29 | 50 | -42% | $270,000 | $220,950 | 22.2% |
| Reisterstown | 13 | 37 | -64.9% | $242,500 | $265,000 | -8.5% |
| Sparrows Point | 3 | 9 | -66.7% | $225,000 | $197,400 | 14% |
| Parkville | 33 | 44 | -25% | $220,000 | $191,950 | 14.6% |
| Arbutus | 10 | 18 | -44.4% | $205,000 | $210,000 | -2.4% |
* This story only considers sales data for the part of Catonsville that is in Baltimore County.


