The median sale price of a home sold in June 2018 in Catonsville in Baltimore County rose by $31,000 while total sales decreased by 4.5%, according to BlockShopper.com.
In June 2018, there were 85 homes sold, with a median sale price of $301,000 – a 11.5% increase over the $270,000 median sale price for the same period of the previous year. There were 89 homes sold in Catonsville in June 2017.
The following table compares Catonsville to other Baltimore County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Manchester | 1 | 1 | 0% | $350,000 | $439,000 | -20.3% |
| Cockeysville | 34 | 46 | -26.1% | $342,500 | $352,500 | -2.8% |
| Sparks Glencoe | 12 | 21 | -42.9% | $327,500 | $335,000 | -2.2% |
| Towson | 118 | 159 | -25.8% | $320,000 | $305,000 | 4.9% |
| Perry Hall | 35 | 32 | 9.4% | $313,000 | $286,000 | 9.4% |
| Catonsville | 85 | 89 | -4.5% | $301,000 | $270,000 | 11.5% |
| Glyndon | 2 | 0 | – | $293,500 | $0 | – |
| Reisterstown | 65 | 65 | 0% | $264,500 | $249,900 | 5.8% |
| Sparrows Point | 18 | 12 | 50% | $248,250 | $117,250 | 111.7% |
| Kingsville | 3 | 4 | -25% | $235,000 | $346,000 | -32.1% |
| Pikesville | 83 | 65 | 27.7% | $230,000 | $223,000 | 3.1% |
* This story only considers sales data for the part of Catonsville that is in Baltimore County.


