The median sale price of a home sold in November 2017 in Catonsville in Baltimore County rose by $53,550 while total sales increased by 6.3%, according to BlockShopper.com.
In November 2017, there were 34 homes sold, with a median sale price of $307,500 – a 21.1% increase over the $253,950 median sale price for the same period of the previous year. There were 32 homes sold in Catonsville in November 2016.
The following table compares Catonsville to other Baltimore County cities with similar median sales prices in November 2017:
| City | Nov. 2017 Home Sales | Nov. 2016 Home Sales | % change (Total Home Sales) | Nov. 2017 Median Sales Price | Nov. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodstock | 4 | 4 | 0% | $370,000 | $238,712.50 | 55% |
| Kingsville | 1 | 6 | -83.3% | $345,000 | $230,472.50 | 49.7% |
| Lutherville Timonium | 46 | 54 | -14.8% | $326,000 | $337,000 | -3.3% |
| Perry Hall | 11 | 19 | -42.1% | $316,000 | $292,000 | 8.2% |
| Towson | 56 | 67 | -16.4% | $310,000 | $299,000 | 3.7% |
| Catonsville | 34 | 32 | 6.3% | $307,500 | $253,950 | 21.1% |
| Pikesville | 47 | 46 | 2.2% | $270,000 | $216,500.50 | 24.7% |
| Sparrows Point | 12 | 19 | -36.8% | $268,138 | $212,500 | 26.2% |
| Owings Mills | 64 | 68 | -5.9% | $248,150 | $211,250 | 17.5% |
| Reisterstown | 46 | 50 | -8% | $237,500 | $215,000 | 10.5% |
| Arbutus | 34 | 24 | 41.7% | $222,000 | $204,000 | 8.8% |
* This story only considers sales data for the part of Catonsville that is in Baltimore County.


