The median sale price of a home sold in June 2018 in Dundalk in Baltimore County rose by $7,714 while total sales decreased by 8.6%, according to BlockShopper.com.
In June 2018, there were 106 homes sold, with a median sale price of $118,214 – a 7% increase over the $110,500 median sale price for the same period of the previous year. There were 116 homes sold in Dundalk in June 2017.
The following table compares Dundalk to other Baltimore County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Randallstown | 38 | 43 | -11.6% | $205,700 | $183,900 | 11.9% |
| Nottingham | 66 | 64 | 3.1% | $204,950 | $216,450 | -5.3% |
| Rosedale | 75 | 77 | -2.6% | $195,000 | $185,000 | 5.4% |
| Overlea | 26 | 28 | -7.1% | $188,750 | $153,500 | 23% |
| Freeland | 1 | 1 | 0% | $173,500 | $325,000 | -46.6% |
| Upper Falls | 2 | 0 | – | $168,300 | $0 | – |
| Lochearn | 40 | 41 | -2.4% | $166,500 | $175,000 | -4.9% |
| Essex | 70 | 92 | -23.9% | $162,500 | $157,250 | 3.3% |
| Halethorpe | 27 | 30 | -10% | $143,000 | $154,825 | -7.6% |
| Dundalk | 106 | 116 | -8.6% | $118,214 | $110,500 | 7% |
| Upperco | 1 | 3 | -66.7% | $25,000 | $264,900 | -90.6% |
* This story only considers sales data for the part of Dundalk that is in Baltimore County.


