The median sale price of a home sold in the second quarter of 2018 in Dundalk in Baltimore County rose by $1,000 while total sales decreased by 4.7%, according to BlockShopper.com.
From April through June of 2018, there were 265 homes sold, with a median sale price of $117,000 – a 0.9% increase over the $116,000 median sale price for the same period of the previous year. There were 278 homes sold in Dundalk in the second quarter of 2017.
The following table compares Dundalk to other Baltimore County cities with similar median sales prices in the second quarter of 2018:
| City | Apr. – June 2018 Home Sales | Apr. – June 2017 Home Sales | % change (Total Home Sales) | Apr. – June 2018 Median Sales Price | Apr. – June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Middle River | 196 | 180 | 8.9% | $210,000 | $164,950 | 27.3% |
| Overlea | 66 | 70 | -5.7% | $207,000 | $169,000 | 22.5% |
| Parkville | 250 | 249 | 0.4% | $206,750 | $200,000 | 3.4% |
| Woodlawn | 147 | 176 | -16.5% | $200,000 | $180,836.50 | 10.6% |
| Windsor Mill | 78 | 82 | -4.9% | $191,550 | $160,500 | 19.3% |
| Rosedale | 142 | 177 | -19.8% | $189,950 | $180,000 | 5.5% |
| Lochearn | 96 | 110 | -12.7% | $167,600 | $170,000 | -1.4% |
| Essex | 173 | 207 | -16.4% | $167,500 | $153,000 | 9.5% |
| Halethorpe | 72 | 64 | 12.5% | $143,250 | $129,000 | 11% |
| Hydes | 1 | 2 | -50% | $120,000 | $325,815 | -63.2% |
| Dundalk | 265 | 278 | -4.7% | $117,000 | $116,000 | 0.9% |
* This story only considers sales data for the part of Dundalk that is in Baltimore County.


