These are the top 50 home sales for Dundalk, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 71 homes sold, with a median home sale price of $113,400 in Dundalk.
Top 50 home sales in Dundalk for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Victor Pablo Villanueva Yanez | 6732 Bessemer Ave. | $300,000 |
| Ivan Saldivar Flores | 6525 Detroit Ave. | $285,000 |
| Yessica Natali Rosario Rodriguez | 6828 Fait Ave. | $255,000 |
| Zba Properties LLC | 6525 Detroit Ave. | $250,000 |
| Alicia M. Younger | 6530 Parnell Ave. | $249,900 |
| Reina Garcia Romero | 6711 Oak Ave. | $219,000 |
| Kendra Pleasant | 6522 Colgate Ave. | $205,000 |
| Elida Argueta | 6717 Danville Ave. | $203,000 |
| Edwin Humberto Guerra Benedetto | 6816 Boston Ave. | $190,000 |
| Diva Solano | 6509 Cleveland Ave. | $190,000 |
| Taylor Whittenton | 6900 Gough St. A | $180,000 |
| Hong Tian | 662 Villager Circle A | $178,000 |
| Sarai R Vacek | 1206 Delbert Ave. | $173,000 |
| Marvin Antonio Amaya Lainez | 6908 Eastbrook Ave. | $172,000 |
| Segundo Huerta Cunin | 1230 Delbert Ave. | $170,000 |
| Luis Eduardo Montesdeoca | 6520 Colgate Ave. | $170,000 |
| Raegan E Pederson | 6924 Eastbrook Ave. | $170,000 |
| Mark R. Chapline | 1224 Delbert Ave. | $166,400 |
| Jose Reniery Munoz Acosta | 6817 Bank St. | $165,000 |
| Katelyn Ann Matherly | 6519 Colgate Ave. | $164,900 |
| T & R Homes LLC | 1226 Delbert Ave. | $160,000 |
| 12 N Culver LLC | 6554 Parnell Ave. | $160,000 |
| Lasheda Williams | 6920 Gough St. | $152,000 |
| Ary and Ton Investment LLC | 6824 Boston Ave. | $150,000 |
| Yimu Huang | 6909 Eastbrook Ave. | $150,000 |
| Lone Pine Investments LLC | 6732 Bessemer Ave. | $145,000 |
| Mudi Huang | 6814 Gough St. | $145,000 |
| Fresh Look Properties LLC | 6527 Cleveland Ave. | $137,500 |
| Stephen A. Majchrzak | 6911 Bank St. | $135,000 |
| Paul Samaniego | 6927 Baltimore St. | $133,000 |
| Dominique Lanotte | 6540 Parnell Ave. A | $125,000 |
| Brian T Gallagher | 6929 Conley St. | $125,000 |
| John Henry R. Pitas | 6912 Bank St. | $120,000 |
| Luis Anibal Chuqui Paucar | 6543 Baltimore Ave. | $113,500 |
| Rodney L Bolen | 6540 Riverview Ave. | $113,420 |
| Fernando Sanchez | 6709 Pine Ave. | $113,400 |
| Yessica Natali Rosario Rodriguez | 6828 Fait Ave. | $112,500 |
| Fhw LLC | 6732 Graceland Ave. | $106,500 |
| Stacy Thiess | 6833 Eastbrook Ave. | $106,000 |
| Mkc Management LLC | 6515 Detroit Ave. | $105,000 |
| Paul D. Chew Jr. | 6522 St. Helena Ave. | $105,000 |
| Thomas Brooks | 6534 Parnell Ave. | $98,401 |
| Diamond Consortium Properties II | 6510 Colgate Ave. | $96,000 |
| Mahsa Zarrindast | 6907 Conley St. | $88,000 |
| Maria Argueta | 644 Villager Circle | $86,221 |
| Cheria L Lucas | 6546 Parnell Ave. | $86,000 |
| Znz LLC | 6533 Baltimore Ave. | $85,000 |
| Quevin Juan Carlos Pixola Lara | 6547 St. Helena Ave. A | $85,000 |
| Blue Water Properties II LLC | 6543 Parnell Ave. | $84,500 |
| 2ND Baltimore Acquisition LLC | 6905 Eastbrook Ave. | $82,000 |


