The median sale price of a home sold in January 2022 in Woodlawn rose by $35,000 while total sales increased by 59.6%, according to BlockShopper.com.
In January 2022, there were 83 homes sold, with a median sale price of $250,000 – a 16.3% increase over the $215,000 median sale price for the same period of the previous year. There were 52 homes sold in Woodlawn in January 2021.
The following table compares Woodlawn to other Baltimore County cities with similar median sale prices in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Reisterstown | 70 | 45 | 55.6% | $295,000 | $285,000 | 3.5% |
| Arbutus | 60 | 33 | 81.8% | $270,000 | $260,000 | 3.8% |
| Nottingham | 56 | 63 | -11.1% | $268,812.50 | $250,000 | 7.5% |
| Lochearn | 45 | 30 | 50% | $259,000 | $246,000 | 5.3% |
| Fort Howard | 1 | 0 | – | $250,000 | $0 | – |
| Woodlawn | 83 | 52 | 59.6% | $250,000 | $215,000 | 16.3% |
| Windsor Mill | 25 | 22 | 13.6% | $249,900 | $183,450 | 36.2% |
| Overlea | 24 | 25 | -4% | $240,000 | $215,000 | 11.6% |
| Parkville | 107 | 105 | 1.9% | $237,500 | $224,000 | 6% |
| Rosedale | 72 | 46 | 56.5% | $232,300 | $245,875.50 | -5.5% |
| Middle River | 73 | 61 | 19.7% | $220,000 | $200,000 | 10% |


