Joanne McCarthy donated $1,000 to Kamala D. Harris from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kamala D. Harris’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-27 | $22,400 | Kaye I. Foster |
| 2 | 2019-09-10 | $20,648 | Alfre Woodard Spencer |
| 3 | 2019-04-26 | $16,800 | Dafna Tapiero |
| 4 | 2019-07-18 | $13,200 | Paul Wiggin |
| 5 | 2019-02-20 | $11,200 | Debra Greenfield |
| 5 | 2019-02-20 | $11,200 | Michael Mahdesian |
| 5 | 2019-02-28 | $11,200 | Marlene King |
| 5 | 2019-03-06 | $11,200 | Elizabeth Banks |
| 5 | 2019-03-12 | $11,200 | Avinash Kaza |
| 5 | 2019-03-13 | $11,200 | Dave Yeske |
| 5 | 2019-03-15 | $11,200 | Cooper Hefner |
| 5 | 2019-03-22 | $11,200 | Kuljeet Kaleka |
| 5 | 2019-03-30 | $11,200 | Cleo Wade |
| 5 | 2019-04-09 | $11,200 | Craig Hunegs |
| 5 | 2019-04-24 | $11,200 | Frances Fay Bowes |
| 5 | 2019-05-11 | $11,200 | Susan Kennedy |
| 5 | 2019-06-29 | $11,200 | Suzanne Farver |
| 5 | 2019-07-07 | $11,200 | Stacy Pulice |
| 5 | 2019-07-18 | $11,200 | Mike Scully |
| 5 | 2019-07-19 | $11,200 | Katheryn Hudson |
| 5 | 2019-09-14 | $11,200 | Emmy Kondo |
| 22 | 2019-03-04 | $11,199 | Yvonne Lee |
| 23 | 2019-01-23 | $10,800 | Darian W. Swig |
| 23 | 2019-01-29 | $10,800 | Lloyd Braun |
| 23 | 2019-01-30 | $10,800 | Julie Platt |
| 23 | 2019-02-01 | $10,800 | Eva Longoria Baston |
| 23 | 2019-02-05 | $10,800 | Janice Lehrer-Stein |
| 28 | 2019-06-30 | $10,000 | Peter J. Boskovich |
| 29 | 2019-08-31 | $8,510 | Monisha Mapp |
| 30 | 2019-02-22 | $8,400 | Susan Sheu |
| 30 | 2019-02-26 | $8,400 | Matthew Rutler |
| 30 | 2019-03-21 | $8,400 | Gail Berman Masters |
| 30 | 2019-03-30 | $8,400 | Deirdre Hade Arntz |
| 30 | 2019-03-30 | $8,400 | Thomas E. Unterman |
| 30 | 2019-04-15 | $8,400 | Manan Trivedi |
| 30 | 2019-05-15 | $8,400 | Alexander Nyhan |
| 30 | 2019-05-21 | $8,400 | Ron Sanders |
| 30 | 2019-06-03 | $8,400 | Zachary Williams |
| 30 | 2019-06-11 | $8,400 | Jennifer Walske |
| 30 | 2019-07-17 | $8,400 | Brett Tollman |
| 30 | 2019-08-19 | $8,400 | Jeffrey Sinaiko |
| 30 | 2019-08-21 | $8,400 | Cash Warren |
| 30 | 2019-09-20 | $8,400 | Richard Kornfeld |
| 44 | 2019-06-28 | $8,050 | Margaret Jemison |
| 45 | 2019-03-12 | $7,600 | Holly Hyde |
| 45 | 2019-06-29 | $7,600 | Scott Edel |
| 45 | 2019-08-02 | $7,600 | Bridget Mitchell |
| 45 | 2019-09-06 | $7,600 | Caron Veazey |
| 49 | 2019-03-25 | $6,600 | Asha Jadeja |
| 49 | 2019-06-30 | $6,600 | John Phillip Dinapoli |
| 49 | 2019-07-15 | $6,600 | Robert Feinblatt |
| 52 | 2019-06-30 | $6,100 | Paul Williams |
| 53 | 2019-09-10 | $5,700 | Charles Phillips |
| 54 | 2019-07-06 | $5,698 | Mary Guibert |
| 55 | 2019-09-06 | $5,609 | Joanie Vivaz |
| 56 | 2019-01-21 | $5,600 | Charlotte Artus |
| 56 | 2019-01-22 | $5,600 | Rafe Pomerance |
| 56 | 2019-02-07 | $5,600 | Eleni Tsakopoulos Kounalakis |
| 56 | 2019-02-07 | $5,600 | Rachelle MacPherson |
| 56 | 2019-02-07 | $5,600 | Wendy Greuel |
| 56 | 2019-02-08 | $5,600 | Elizabeth H. Naftali |
| 56 | 2019-02-09 | $5,600 | Sam Altman |
| 56 | 2019-02-10 | $5,600 | John J. Micek III |
| 56 | 2019-02-11 | $5,600 | Debra Hunter Johnson |
| 56 | 2019-02-11 | $5,600 | Michael Kives |
| 56 | 2019-02-13 | $5,600 | Paula Davidson Williams |
| 56 | 2019-02-14 | $5,600 | Julia Steele |
| 56 | 2019-02-15 | $5,600 | Frank Wilton Marshall |
| 56 | 2019-02-15 | $5,600 | Jana Winograde Sandler |
| 56 | 2019-02-15 | $5,600 | Josh Holloway |
| 56 | 2019-02-15 | $5,600 | Kathleen Kennedy |
| 56 | 2019-02-15 | $5,600 | Quiana Mitchem |
| 56 | 2019-02-16 | $5,600 | Robert Kirkman |
| 56 | 2019-02-18 | $5,600 | Simon Kinberg |
| 56 | 2019-02-19 | $5,600 | Carol B. Fulp |
| 56 | 2019-02-19 | $5,600 | Pieter Estersohn |
| 56 | 2019-02-20 | $5,600 | Alicia Tranen |
| 56 | 2019-02-20 | $5,600 | Dianne Plummer |
| 56 | 2019-02-20 | $5,600 | Mieke Neumann |
| 56 | 2019-02-20 | $5,600 | Norah Weinstein |
| 56 | 2019-02-21 | $5,600 | Ann Howland Doerr |
| 56 | 2019-02-21 | $5,600 | Jerry Johnson |
| 56 | 2019-02-22 | $5,600 | Alan Wertheimer |
| 56 | 2019-02-22 | $5,600 | Beatrice Hsu |
| 56 | 2019-02-22 | $5,600 | Paul Vizcaino |
| 56 | 2019-02-23 | $5,600 | Laura Allison Wasser |
| 56 | 2019-02-24 | $5,600 | Jessica Goldin |
| 56 | 2019-02-24 | $5,600 | Linda Donovan |
| 56 | 2019-02-25 | $5,600 | Courtney Reum |
| 56 | 2019-02-26 | $5,600 | Pete Aronson |
| 56 | 2019-02-26 | $5,600 | Richard Segal |
| 56 | 2019-02-27 | $5,600 | Derek Lemke-Von Ammon |
| 56 | 2019-02-27 | $5,600 | James Halpert |
| 56 | 2019-02-27 | $5,600 | Kathleen McGrath |
| 56 | 2019-02-28 | $5,600 | Angela Peluso |
| 56 | 2019-02-28 | $5,600 | Blair Kohan |
| 56 | 2019-02-28 | $5,600 | Jaunique Sealey |
| 56 | 2019-03-01 | $5,600 | Mauree Jane Perry |
| 56 | 2019-03-02 | $5,600 | Bradford L. Smith |
| 56 | 2019-03-02 | $5,600 | Francisco Gonzalez |



