The median sale price of a home sold in the first half of 2017 in Pikesville in Baltimore city County fell by $64,560 while total sales decreased by 60%, according to BlockShopper.com.
From January through June of 2017, there were four homes sold, with a median sale price of $64,690 – a 49.9% decrease over the $129,250 median sale price for the same period of the previous year. There were 10 homes sold in Pikesville in the first half of 2016.
The median sales tax in Pikesville for the most recent year with available data, 2017, was $2,439, approximately 3.8% of the median home sale price for the first half of 2017.
The following table compares Pikesville to other Baltimore city County cities in the first half of 2017:
| City | Jan. – June 2017 Home Sales | Jan. – June 2016 Home Sales | % change (Total Home Sales) | Jan. – June 2017 Median Sales Price | Jan. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Towson | 14 | 14 | 0% | $136,665 | $136,500 | 0.1% |
| Parkville | 10 | 8 | 25% | $129,875 | $143,800 | -9.7% |
| Baltimore | 5,316 | 5,033 | 5.6% | $100,000 | $86,000 | 16.3% |
| Rosedale | 6 | 4 | 50% | $84,072.50 | $82,750 | 1.6% |
| Dundalk | 23 | 29 | -20.7% | $69,900 | $72,000 | -2.9% |
| Pikesville | 4 | 10 | -60% | $64,690 | $129,250 | -49.9% |
* This story only considers sales data for the part of Pikesville that is in Baltimore city County.


