The median sale price of a home sold in the third quarter of 2017 in Pikesville in Baltimore city County rose by $32,700 while total sales decreased by 33.3%, according to BlockShopper.com.
From July through September of 2017, there were four homes sold, with a median sale price of $93,250 – a 54% increase over the $60,550 median sale price for the same period of the previous year. There were six homes sold in Pikesville in the third quarter of 2016.
The median sales tax in Pikesville for the most recent year with available data, 2017, was $2,439, approximately 2.6% of the median home sale price for the third quarter of 2017.
The following table compares Pikesville to other Baltimore city County cities in the third quarter of 2017:
| City | July – Sept. 2017 Home Sales | July – Sept. 2016 Home Sales | % change (Total Home Sales) | July – Sept. 2017 Median Sales Price | July – Sept. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Towson | 2 | 4 | -50% | $263,725 | $393,500 | -33% |
| Parkville | 3 | 6 | -50% | $174,900 | $109,500 | 59.7% |
| Dundalk | 3 | 9 | -66.7% | $131,400 | $92,022 | 42.8% |
| Baltimore | 1,403 | 2,246 | -37.5% | $119,227 | $119,900 | -0.6% |
| Pikesville | 4 | 6 | -33.3% | $93,250 | $60,550 | 54% |
| Rosedale | 0 | 1 | -100% | $0 | $114,900 | -100% |
* This story only considers sales data for the part of Pikesville that is in Baltimore city County.


