Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
McCarthy Victory Fund 2014 | Kevin McCarthy | $641,700 |
Kamala Harris for the People | Kamala D. Harris | $498,604 |
Maya R. Cummings for Congress | Maya Rockeymoore Cummings | $233,800 |
Kweisi Mfume for Congress | Kweisi Mfume | $116,050 |
Jamie Raskin for Congress | Jamie Raskin | $114,899 |
John Sarbanes for Congress | John Peter Spyros Sarbanes | $86,914 |
Andy Harris for Congress | Andrew P. Harris | $73,527 |
McKayla Wilkes for Congress | Mckayla Wilkes | $65,289 |
Hoyer for Congress | Steny Hamilton Hoyer | $63,250 |
Anthony Brown for Congress | Anthony Gregory Brown | $53,916 |
Kim Klacik for Congress | Kimberly Klacik | $48,175 |
Saafir for Congress | Saafir Rabb | $48,050 |
Dutch Ruppersberger for Congress Committee | Dutch C.A. Ruppersberger | $33,412 |
Friends of Amber Ivey | Amber Ivey | $21,026 |
Committee to Re-Elect Nydia M. Velazquez to Congress | Nydia M. Velazquez | $11,053 |
David Trone for Congress, Inc | David Trone | $9,925 |
Morris for Congress | Genevieve Morris | $6,500 |
Salling for Congress | Johnny Ray Salling | $3,500 |
Committee to Elect Shelia Bryant | Shelia Bryant | $3,079 |
Miller-Meeks for Ia-02 | Mariannette Jane Miller-Meeks | $2,800 |
Bice for Ok-05 | Stephanie Bice | $2,800 |
Parrott for Congress | Neil Conrad Parrott | $2,545 |
Ben Cardin for Senate, Inc. | Benjamin L. Cardin | $2,215 |
Delgado for Congress | Jorge Delgado | $2,150 |
Liz Matory for Congress | Liz Matory | $1,050 |
NY Loves Paperboy Prince | Prince Paperboy Love | $750 |
Gregory Coll for Congress | Gregory Thomas Coll | $750 |
Havis for Congress | Lee Havis | $600 |
Junge for Mi-08 | Paul Junge | $500 |
Allison for Congress | Allison Galbraith | $317 |
Branch for Congress | Talmadge Branch | $300 |
Palombi for Congress | Christopher Palombi | $294 |
Bero for Congress | Maxwell A. Bero | $150 |
Hinson for Ia-01 | Ashley Hinson Arenholz | $25 |
ORGANIZATIONS IN THIS STORY
Ben Cardin for Senate• Hoyer for Congress• Havis for Congress• Salling for Congress• Gregory Coll for Congress• McKayla Wilkes for Congress• Delgado for Congress• Morris for Congress• Committee To Elect Shelia Bryant• Committee To Re-Elect Nydia M. Velazquez To Congress• Kweisi Mfume for Congress• Bero for Congress• Anthony Brown for Congress• Friends of Amber Ivey• Liz Matory for Congress• Kamala Harris for the People• Kim Klacik for Congress• Ny Loves Paperboy Prince• Maya R. Cummings for Congress• Jamie Raskin for Congress• John Sarbanes for Congress• Parrott for Congress• Branch for Congress• Hinson for IA 01• Saafir for Congress• Junge for MI 08• Bice for OK 05• Miller Meeks for IA 02• David Trone for Congress Inc.• Dutch Ruppersberger for Congress Committee• Andy Harris for Congress• Allison for Congress• Palombi for Congress• McCarthy Victory Fund
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.