Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Kamala Harris for the People | Kamala D. Harris | $6,164,188 |
McCarthy Victory Fund 2014 | Kevin McCarthy | $1,384,100 |
Jamie Raskin for Congress | Jamie Raskin | $209,495 |
Hoyer for Congress | Steny Hamilton Hoyer | $138,936 |
John Sarbanes for Congress | John Peter Spyros Sarbanes | $99,451 |
David Trone for Congress, Inc | David Trone | $86,720 |
Anthony Brown for Congress | Anthony Gregory Brown | $86,622 |
Dutch Ruppersberger for Congress Committee | Dutch C.A. Ruppersberger | $53,450 |
McKayla Wilkes for Congress | Mckayla Wilkes | $6,299 |
Parrott for Congress | Neil Conrad Parrott | $3,330 |
Ben Cardin for Senate, Inc. | Benjamin L. Cardin | $3,010 |
Collins Victory Fund | Christopher C. Collins | $2,000 |
ORGANIZATIONS IN THIS STORY
Ben Cardin for Senate• Hoyer for Congress• McKayla Wilkes for Congress• Anthony Brown for Congress• Kamala Harris for the People• Jamie Raskin for Congress• John Sarbanes for Congress• Parrott for Congress• Collins Victory Fund• David Trone for Congress Inc.• Dutch Ruppersberger for Congress Committee• McCarthy Victory Fund
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.