Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 466 petitions (60.4% of all submissions), and an approval rate of 99.4%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 135 petitions (17.5% of the total), with an approval rate of 99.3%.
The Baltimore City Wire publication area employers with the most petitions during 2024 included Johns Hopkins University, which filed 298 petitions with an approval rate of 99.7%, University of Maryland with 96 petitions and an approval rate of 97.9%, and Baltimore City Public Schools, which filed 66 petitions with an approval rate of 100%.
Compared to 2023, the Baltimore City Wire publication area saw a 13.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 466 | 60.4% | 99.4% | 0.6% |
2 | Health Care and Social Assistance | 135 | 17.5% | 99.3% | 0.7% |
3 | Professional, Scientific, and Technical Services | 105 | 13.6% | 97.1% | 2.9% |
4 | Wholesale Trade | 23 | 3% | 100% | 0% |
5 | Public Administration | 10 | 1.3% | 100% | 0% |
6 | Manufacturing | 7 | 0.9% | 85.7% | 14.3% |
7 | Finance and Insurance | 5 | 0.6% | 100% | 0% |
8 | Information | 3 | 0.4% | 100% | 0% |
9 | Construction | 2 | 0.3% | 100% | 0% |
10 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
10 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
10 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Johns Hopkins University | Educational Services | 298 | 99.7% | 0.3% |
University of Maryland | Educational Services, Health Care and Social Assistance, Public Administration | 96 | 97.9% | 2.1% |
Baltimore City Public Schools | Educational Services | 66 | 100% | 0% |
Sinai Hospital of Baltimore, Inc. | Health Care and Social Assistance | 42 | 100% | 0% |
Medstar Georgetown Medical Center, Inc. | Health Care and Social Assistance | 33 | 97% | 3% |
Rummel Klepper and Kahl, LLP | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
RR Software Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Kennedy Krieger Institute | Health Care and Social Assistance | 13 | 100% | 0% |
St. Agnes Healthcare, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
The Johns Hopkins Hospital | Health Care and Social Assistance | 12 | 100% | 0% |
Under Armour, Inc. | Wholesale Trade | 10 | 100% | 0% |
Jason Pharmaceuticals, Inc. | Wholesale Trade | 8 | 100% | 0% |
Agilepath, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Loyola University Maryland | Educational Services | 5 | 100% | 0% |
DLA Piper US, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Prometric, LLC | Educational Services | 4 | 100% | 0% |
Johns Hopkins Health System Corporation | Public Administration | 4 | 100% | 0% |
Apkudo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Association of Universities for Research in Astronomy Aura | Public Administration | 4 | 100% | 0% |
Mahan Rykiel Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Jellyfish US, Ltd. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Legg Mason and Company, LLC | Finance and Insurance | 3 | 100% | 0% |
Serigor, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Maryland Medical First P a | Health Care and Social Assistance | 3 | 100% | 0% |
Venezia Stone, Inc. | Wholesale Trade | 3 | 100% | 0% |
ARCH Systems, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Tays, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Johns Hopkins Bayview Medical Center | Health Care and Social Assistance | 2 | 100% | 0% |
Lupin Pharmaceuticals, Inc. | Wholesale Trade | 2 | 100% | 0% |
Lucidus Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Northwest Hospital Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Lieber INST, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Coppin State University | Educational Services | 2 | 100% | 0% |
RPI Consultants, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gwwo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Symphony Medical Associates PA | Health Care and Social Assistance | 2 | 100% | 0% |
Patterson Park Montessori, LLC | Educational Services | 2 | 100% | 0% |
University of Maryland Faculty Physicians, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
The Venetoulis Institute for Local Journalism | Information | 1 | 100% | 0% |
Trison Construction, Inc. | Construction | 1 | 100% | 0% |
Nan Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Upper Chesapeake Emergency Medicien Physicians, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Mindgrub Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vectech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metrics for Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
World Trade Center Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nextstep Robotics, Inc. | Manufacturing | 1 | 100% | 0% |
The Boys Latin School of Maryland | Educational Services | 1 | 100% | 0% |
Novel Microdevices, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omni Strategy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pawpaw Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PN Automation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rubix Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sonoval, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saluja Medical Associates | 1 | 100% | 0% | |
Smiles R US at Security BLVD | Health Care and Social Assistance | 1 | 100% | 0% |
SH Varsity Acquisition Sub, LLC | Educational Services | 1 | 100% | 0% |
Shyp BV PBC | Manufacturing | 1 | 100% | 0% |
Si Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
SK Development, LLC | 1 | 100% | 0% | |
Marshall Craft Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enerwise Global Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Early Charm Ventures, LLC | Manufacturing | 1 | 100% | 0% |
Dliflc | Health Care and Social Assistance | 1 | 100% | 0% |
Delfi Diagnostics, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
CR Goodman Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cloverland Farms Dairy | Manufacturing | 1 | 100% | 0% |
Clearone Advantage, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clear Guide Medical, Inc. | Manufacturing | 1 | 100% | 0% |
Ci Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chase Brexton Health Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Brown Investment Advisory and Trust Company | Finance and Insurance | 1 | 100% | 0% |
Blueprint Partners, Corp. | Manufacturing | 1 | 100% | 0% |
Bluepath Finance, Inc. | Finance and Insurance | 1 | 100% | 0% |
Baltimore Medical System | Health Care and Social Assistance | 1 | 100% | 0% |
Aura Space Telescope Science Insti | Public Administration | 1 | 100% | 0% |
Assisted Rehab Incorporated | Health Care and Social Assistance | 1 | 100% | 0% |
ARTS for Learning Maryland, Inc. | Educational Services | 1 | 100% | 0% |
Advanced Entertainment Technologies, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
2am, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Marketwise Solutions, LLC | Information | 1 | 100% | 0% |
Lexilrence Healthcare Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Leas Place, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Johns Hopkins Community Physicians | Health Care and Social Assistance | 1 | 100% | 0% |
Jensen Hughes, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Internet Testing Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intelehealth, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Infinity Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hord Coplan Macht, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Hematerra Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Habitat for Humanity of the Chesap | Construction | 1 | 100% | 0% |
Gorman and Williams | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Glimpse Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Galen Robotics, Inc. | Manufacturing | 1 | 0% | 100% |
Friends School of Baltimore, Inc. | Educational Services | 1 | 100% | 0% |
Flywheel Digital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Faskit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eurofins Electrical and Electronic Testing Inc., NA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Epiwatch, Inc. | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE