Tonda Rush donated $500 to Elijah Eugene Cummings from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Elijah Eugene Cummings’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-06 | $11,200 | Lisa Goldman |
| 1 | 2019-10-08 | $11,200 | Joe Kiani |
| 3 | 2019-04-15 | $5,600 | Robert L. Johnson |
| 3 | 2019-09-06 | $5,600 | Casper Jones |
| 3 | 2019-09-06 | $5,600 | Douglas Goldman |
| 3 | 2019-09-21 | $5,600 | Eugene Ludwig |
| 7 | 2019-01-24 | $5,400 | Barbara Stiefel |
| 7 | 2019-01-24 | $5,400 | Peace Sullivan |
| 7 | 2019-01-29 | $5,400 | Michele Jean-Gilles |
| 7 | 2019-02-02 | $5,400 | Andrew Sussman |
| 7 | 2019-02-12 | $5,400 | Reginald Brown |
| 7 | 2019-02-12 | $5,400 | Tiffeny Sanchez |
| 7 | 2019-06-21 | $5,400 | Marion Modica |
| 14 | 2019-03-16 | $5,000 | Mark Joseph |
| 14 | 2019-03-24 | $5,000 | Louis Angelos |
| 14 | 2019-03-28 | $5,000 | Constance Caplan |
| 14 | 2019-07-13 | $5,000 | Booker Wheeler |
| 18 | 2019-09-06 | $4,200 | Chad Scott |
| 19 | 2019-03-17 | $4,000 | Michael Gelman |
| 19 | 2019-04-07 | $4,000 | Ken Kim |
| 19 | 2019-07-13 | $4,000 | Zahid Butt |
| 22 | 2019-07-13 | $3,000 | Broderick Johns |
| 22 | 2019-08-10 | $3,000 | Karla Jurveston |
| 22 | 2019-09-14 | $3,000 | Jonathan Studdard |
| 25 | 2019-03-13 | $2,800 | Jay Krupin |
| 25 | 2019-03-28 | $2,800 | Laurence Morse |
| 25 | 2019-04-02 | $2,800 | William Murphy |
| 25 | 2019-04-07 | $2,800 | Shelia Grether |
| 25 | 2019-06-14 | $2,800 | Wayne Rogers |
| 25 | 2019-06-15 | $2,800 | Jeffrey Legum |
| 25 | 2019-06-21 | $2,800 | Jeffrey Abramson |
| 25 | 2019-06-22 | $2,800 | Jacquelin Lewis |
| 25 | 2019-06-27 | $2,800 | Thomas Girardi |
| 25 | 2019-06-29 | $2,800 | Gwen Siebert |
| 25 | 2019-06-29 | $2,800 | John Esselink |
| 36 | 2019-01-24 | $2,700 | Alex Heckler |
| 36 | 2019-01-24 | $2,700 | Joseph Blount |
| 36 | 2019-02-02 | $2,700 | Irene Greeff |
| 36 | 2019-02-12 | $2,700 | David Cohen |
| 36 | 2019-02-12 | $2,700 | David Ogden |
| 36 | 2019-02-12 | $2,700 | Jamie Gorelick |
| 36 | 2019-02-12 | $2,700 | Nancy Zirkin |
| 36 | 2019-02-12 | $2,700 | Ronald MacHen |
| 36 | 2019-02-12 | $2,700 | Stevem Cherry |
| 36 | 2019-02-12 | $2,700 | William Lee |
| 36 | 2019-02-19 | $2,700 | Jonathan Yarowsky |
| 36 | 2019-02-19 | $2,700 | Narula Vijay |
| 36 | 2019-02-19 | $2,700 | Richard Alter |
| 36 | 2019-02-19 | $2,700 | Thomas Strickland |
| 36 | 2019-02-19 | $2,700 | Yoo-Young Lee |
| 36 | 2019-02-19 | $2,700 | Zack Alter |
| 36 | 2019-03-17 | $2,700 | Micky Arison |
| 36 | 2019-03-28 | $2,700 | Michael Bronfein |
| 54 | 2019-03-09 | $2,500 | Sami Satouri |
| 54 | 2019-03-13 | $2,500 | Charles Mellody |
| 54 | 2019-03-16 | $2,500 | Terrence Roberts |
| 54 | 2019-04-07 | $2,500 | Gene Hale |
| 54 | 2019-04-07 | $2,500 | Janet Braun |
| 54 | 2019-04-07 | $2,500 | Sara Hamilton |
| 54 | 2019-04-24 | $2,500 | Gustavo Valdivi |
| 54 | 2019-04-25 | $2,500 | Greta Mandell |
| 54 | 2019-04-25 | $2,500 | Jihee Huh |
| 54 | 2019-04-25 | $2,500 | Marina Pink |
| 54 | 2019-05-01 | $2,500 | Beverley Morgan-Sandoz |
| 54 | 2019-06-29 | $2,500 | Yvonne Leacock |
| 66 | 2019-01-04 | $2,000 | Thomas Bundy |
| 66 | 2019-01-29 | $2,000 | Michael Katin |
| 66 | 2019-02-03 | $2,000 | Steven Hurwitz |
| 66 | 2019-02-19 | $2,000 | John Collingwood |
| 66 | 2019-06-14 | $2,000 | Gerald Evans |
| 66 | 2019-07-22 | $2,000 | Andre Davis |
| 66 | 2019-07-22 | $2,000 | Raphael Prober |
| 66 | 2019-07-29 | $2,000 | James Blanchard |
| 66 | 2019-07-29 | $2,000 | Kent Concard |
| 66 | 2019-07-29 | $2,000 | Lynn Buhler |
| 66 | 2019-08-06 | $2,000 | Kevin Sowers |
| 66 | 2019-08-10 | $2,000 | John Lavely |
| 66 | 2019-08-10 | $2,000 | Priscillia Trubin |
| 66 | 2019-08-10 | $2,000 | Vic Fazio |
| 66 | 2019-08-26 | $2,000 | Marjorie Holden |
| 66 | 2019-09-06 | $2,000 | Brian McAllister |
| 66 | 2019-09-06 | $2,000 | Carl Pinskey |
| 66 | 2019-09-06 | $2,000 | Stanley Miller |
| 66 | 2019-09-14 | $2,000 | Mitchell Trellis |
| 66 | 2019-09-14 | $2,000 | Sumedha Desilva |
| 66 | 2019-09-21 | $2,000 | Gwen Davidson |
| 87 | 2019-03-17 | $1,700 | Madelene Arison |
| 87 | 2019-03-26 | $1,700 | Colleen Fain |
| 89 | 2019-08-10 | $1,600 | John Larse |
| 90 | 2019-01-14 | $1,500 | Phillip Newsum |
| 90 | 2019-04-07 | $1,500 | Ruth Caeary |
| 90 | 2019-06-15 | $1,500 | Broderick Johns |
| 93 | 2019-01-04 | $1,000 | Curtis Barnard |
| 93 | 2019-01-07 | $1,000 | Heather Podesta |
| 93 | 2019-01-24 | $1,000 | Alain Jean |
| 93 | 2019-01-24 | $1,000 | Andrew Tobias |
| 93 | 2019-01-24 | $1,000 | James Ansin |
| 93 | 2019-01-24 | $1,000 | Maria Molina |
| 93 | 2019-01-24 | $1,000 | Michelle Canero |
| 93 | 2019-01-24 | $1,000 | Steven Klein |



