These are the top 50 home sales for Towson, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 52 homes sold, with a median home sale price of $186,750 in Towson.
Top 50 home sales in Towson for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Adam M. Smolen | 1102 Washingtonville Drive A | $699,900 |
| Jeffrey Elloit Richman | 187 Gittings Ave. | $665,000 |
| Catherine Gamper | 6301 Mossway | $650,000 |
| James W. Womer | 6300 Bellona Ave. | $600,000 |
| Steven D Wyman | 6303 Pinehurst Road | $580,925 |
| Jeanne E Appelt | 206 Gittings Ave. | $549,000 |
| Andrew J. McLoughlin | 6301 Boxwood Road | $535,000 |
| David Mattingly | 6005 Charles St. | $460,000 |
| Melissa Irvin Sahm | 6306 Blackburn Court | $459,724 |
| Bruce A. Greer | 10 Gittings Ave. | $415,000 |
| Lyndsay F Tufts | 1301 Appleby Ave. | $315,000 |
| Robert Paul Jones | 201 Gittings St. | $280,000 |
| George Peter Abitante | 1103 Walker Ave. | $275,000 |
| Donghalik Bradley | 6321 Falkirk Road | $245,000 |
| Kristen Marie Dailey | 1112 Gittings Ave. | $225,000 |
| Betty Jane McEachern | 6215 Northwood Drive | $219,000 |
| Joseph Louis Pearson Jr. | 6236 Falkirk Road | $215,000 |
| Diversified Residential | 1245 Limit Ave. | $215,000 |
| Crystal Ann Vila | 6303 Leith Walk | $205,000 |
| Mayumi Shigeno | 1321 Walker Ave. | $200,000 |
| Carol B. Morris | 1404 Walker Ave. | $200,000 |
| Theresa Hall Barrett | 6415 Falkirk Road | $200,000 |
| Mark Hunter III | 1385 Limit Ave. | $197,000 |
| United States Secretary of | 1302 Walker Ave. | $195,655 |
| Erica R Fisher | 1363 Limit Ave. | $190,000 |
| Stacie Denise Ambush | 1226 Walker Ave. | $188,500 |
| Talithea Ransome | 6212 Northwood Drive | $185,000 |
| Kalea Phelps | 1382 Limit Ave. | $180,500 |
| Thomas Paige | 1297 Limit Ave. | $175,000 |
| Donovan L. Seaberry | 1435 Limit Ave. | $175,000 |
| BW Homebuyers LLC | 702 Gittings Ave. | $165,000 |
| Lakisha Hazelton | 6232 Northwood Drive | $165,000 |
| Leroy Nickles Jr. | 1233 Limit Ave. | $165,000 |
| Georgios Sotiriou | 6405 Lochcrest Road | $165,000 |
| Kevin Viktor Crosby | 6323 Leith Walk | $147,000 |
| Unique Homes LLC | 1312 Appleby Ave. | $145,000 |
| Russell David Kirk | 601 Walker Ave. | $139,000 |
| Nak Properties LLC | 6321 Falkirk Road | $130,500 |
| Veronica James | 1425 Limit Ave. | $130,000 |
| Mjr LLC | 1243 Walker Ave. | $129,900 |
| Lawrence M. Kessler | 1207 Limit Ave. | $125,000 |
| Lemont E. Joyner | 6307 Leith Walk | $125,000 |
| Jacks Holdings LLC | 1414 Walker Ave. | $123,250 |
| Quinn Darnell Williams | 1258 Walker Ave. | $120,000 |
| US Bank National Association | 1414 Walker Ave. | $106,500 |
| Xclusev Development LLC | 1245 Limit Ave. | $95,000 |
| Donnell Stanley Henry Jr. | 1317 Walker Ave. | $94,000 |
| Dwayne Anthony Brown | 1404 Walker Ave. | $90,800 |
| Unique Homes LLC | 1312 Appleby Ave. | $90,200 |
| Elite Realty LLC | 6303 Leith Walk | $90,200 |


