These are the top 50 home sales for Woodlawn, Maryland in February 2022, according to BlockShopper.com.
In February 2022, there were 57 homes sold, with a median home sale price of $265,000 in Woodlawn.
Top 50 home sales in Woodlawn for February 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Jahangir Alam | 2106 Fernglen Way | $676,000 |
| Charla Simms | 1336 Hickory Springs Circle | $435,000 |
| Satchi Koene | 5 Dale Mills Court | $410,000 |
| Muhammad Taseer Butt | 6441 Clifton Forge Circle | $395,000 |
| Shih Fen Wu | 1319 Gatefield Road | $392,000 |
| Barbara Anderson | 6112 Chanceford Road | $375,000 |
| Jianming Liu | 1004 Lakemont Road | $360,000 |
| Loren L Jackson | 6640 Hunters Wood Circle | $360,000 |
| Rudy Benitez | 1114 Daniels Ave. | $350,000 |
| Balwinder Singh Chatha | 1200 Pear Blossum Court 1200 | $343,000 |
| Joel Aguilar | 3 Dale Mills Court | $340,000 |
| Tennille M Birden | 1201 Carli Court 1201 | $340,000 |
| Omawumi F Onifade | 7318 Granite Woods Court | $325,000 |
| Yohannes Eyob | 2102 Rolling Road | $322,000 |
| Lucien Valerie Blades | 2128 Cedar Barn Way | $317,000 |
| Damond Victoria B Rentz | 6000 Sherrill Road | $315,000 |
| Tyffani Howard | 5813 Gwynn Oak Ave. | $314,900 |
| Gregg K Ford | 2158 Cedar Barn Way | $310,000 |
| Yvonne Ferrell | 2638 Park Drive | $310,000 |
| Alam Zeb Khan | 1721 Newcastle Road | $310,000 |
| Alex Rose Byrne | 5322 Clifton Ave. | $300,000 |
| Joel Aguilar | 3 Dale Mills Court | $299,888 |
| Anna D. Malm | 7109 Chamberlain Road | $293,000 |
| Matthew Richard Manzi | 21 Marshs Victory Court | $288,000 |
| Calvin Garlic | 7104 Upper Mills Circle | $278,000 |
| Thrica A. Stricko | 5925 Charles St. | $276,000 |
| Hugo A. Alvarenga Centeno | 2106 Southland Road | $275,000 |
| Denise L Witherspoon | 1808 Colmar Road | $269,900 |
| Doretha McFadden | 1321 Lafayette Ave. | $265,000 |
| Seloni Chhabra | 2265 Riding Crop Way | $255,000 |
| Henry I. Rojas | 2105 Park Place | $250,000 |
| Robinson E Boch Navichoque | 5706 Johnnycake Road | $246,000 |
| Ashliegh Knox | 2315 Northland Road | $245,000 |
| Tara Donise Brown | 1205 Stella Drive | $236,900 |
| Nelson Lopez Portillo | 5903 St. Marys St. | $229,000 |
| Alvi Pharmacy Ventures LLC | 7367 Granite Woods Court | $226,000 |
| Thomasina Saxon | 5410 Masefield Road | $220,000 |
| Antoine Perez | 5503 Windsor Mill Road | $210,000 |
| Edmond Realty Co. LLC | 2021 Kennicott Road A | $207,375 |
| Candis Loreal Gary | 903 Southridge Road | $207,000 |
| Yan Hao | 1514 Forest Park Ave. | $205,000 |
| Sohail Akhter | 5318 Clifton Ave. | $204,580 |
| Justin Burch | 829 Southridge Road | $200,000 |
| Segundo J Jerez Minchala | 1310 Dorchester Road A | $190,000 |
| Minxing Lin | 1222 Harwall Road | $173,000 |
| Arcadia Property Group LLC | 1602 Kirkwood Road | $164,000 |
| Tejkaran Singh | 1614 Winding Brook Way | $162,450 |
| Ameera S LLC | 8 Lenis Court | $160,000 |
| 4U Homes Buyers LLC | 5924 Cecil Ave. | $154,000 |
| A1A Properties LLC | 5508 Windsor Mill Road | $142,000 |


