The median sale price of a home sold in the fourth quarter of 2017 in Towson in Baltimore city County fell by $49,733 while total sales decreased by 66.7%, according to BlockShopper.com.
From October through December of 2017, there were two homes sold, with a median sale price of $77,017 – a 39.2% decrease over the $126,750 median sale price for the same period of the previous year. There were six homes sold in Towson in the fourth quarter of 2016.
The median sales tax in Towson for the most recent year with available data, 2017, was $2,728, approximately 3.5% of the median home sale price for the fourth quarter of 2017.
The following table compares Towson to other Baltimore city County cities in the fourth quarter of 2017:
| City | Oct. – Dec. 2017 Home Sales | Oct. – Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2017 Median Sales Price | Oct. – Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Parkville | 2 | 4 | -50% | $217,000 | $140,000 | 55% |
| Baltimore | 1,377 | 2,118 | -35% | $109,000 | $85,450 | 27.6% |
| Dundalk | 6 | 11 | -45.5% | $102,000 | $103,100 | -1.1% |
| Towson | 2 | 6 | -66.7% | $77,017 | $126,750 | -39.2% |
| Pikesville | 0 | 6 | -100% | $0 | $87,911.50 | -100% |
| Rosedale | 0 | 3 | -100% | $0 | $54,639 | -100% |
* This story only considers sales data for the part of Towson that is in Baltimore city County.


