The median sale price of a home sold in the second quarter of 2017 in Towson in Baltimore city County rose by $53,875 while total sales remained unchanged with eight homes sold, according to BlockShopper.com.
From April through June of 2017, there were eight homes sold, with a median sale price of $167,750 – a 47.3% increase over the $113,875 median sale price for the same period of the previous year. There were eight homes sold in Towson in the second quarter of 2016, as well.
The median sales tax in Towson for the most recent year with available data, 2017, was $2,728, approximately 1.6% of the median home sale price for the second quarter of 2017.
The following table compares Towson to other Baltimore city County cities in the second quarter of 2017:
| City | Apr. – June 2017 Home Sales | Apr. – June 2016 Home Sales | % change (Total Home Sales) | Apr. – June 2017 Median Sales Price | Apr. – June 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Towson | 8 | 8 | 0% | $167,750 | $113,875 | 47.3% |
| Parkville | 6 | 7 | -14.3% | $129,875 | $137,600 | -5.6% |
| Baltimore | 2,957 | 2,906 | 1.8% | $108,300 | $91,000 | 19% |
| Rosedale | 5 | 4 | 25% | $91,145 | $82,750 | 10.1% |
| Dundalk | 13 | 15 | -13.3% | $63,000 | $90,000 | -30% |
| Pikesville | 2 | 6 | -66.7% | $62,732.50 | $201,070.50 | -68.8% |
* This story only considers sales data for the part of Towson that is in Baltimore city County.


