Janine C. Fleming Director | Facebook
Janine C. Fleming Director | Facebook
Data shows that students paid $30,676 on average to attend higher education courses at the time, $603 more than the previous school year.
Among the 12 institutions providing full disclosure in the county, Johns Hopkins University stood out with the highest tuition fees, reaching an average of $60,480. Maryland Institute College of Art followed with an average of $53,815 per year. Baltimore City Community College students were offered the lowest annual tuition fees at $3,373.
At the time, at least $137.2 million in grants or scholarships were awarded to full-time undergraduates who started at the Baltimore city universities in the 2022-23 school year. Additionally, federal student loans reached more than $24.1 million.
Currently there are 13 higher education institutions in Baltimore city, including All-State Career-Baltimore, Maryland Institute College of Art, and Johns Hopkins University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 13 institutions in Baltimore city, University of Maryland, Baltimore did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Johns Hopkins University | 840 | $49,103,140 | $58,456 | 170 | $1,801,938 | $10,600 |
Holistic Massage Training Institute | -- | -- | -- | -- | -- | -- |
University of Baltimore | 25 | $220,821 | $8,833 | 11 | $62,546 | $5,686 |
University of Maryland, Baltimore | -- | -- | -- | -- | -- | -- |
Coppin State University | 296 | $4,493,643 | $15,181 | 135 | $724,496 | $5,367 |
All-State Career-Baltimore | 381 | $1,859,995 | $4,882 | 325 | $2,182,460 | $6,715 |
Loyola University Maryland | 1,259 | $50,074,813 | $39,773 | 757 | $6,701,869 | $8,853 |
Notre Dame of Maryland University | 56 | $2,118,969 | $37,839 | 55 | $389,463 | $7,081 |
Maryland Institute College of Art | 227 | $6,454,778 | $28,435 | 134 | $1,142,520 | $8,526 |
Baltimore Studio of Hair Design | 11 | $47,000 | $4,273 | 12 | $61,200 | $5,100 |
Morgan State University | 2,119 | $20,663,096 | $9,751 | 1,588 | $10,986,829 | $6,919 |
Baltimore City Community College | 168 | $1,710,877 | $10,184 | 0 | $0 | $0 |
Women's Institute of Torah Seminary and College | 30 | $443,098 | $14,770 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE